2.5D ARC GLASS DESIGN + FINGERPRINT ID
With skillfully curved edges, a metallic frame, and a conveniently placed fingerprint sensor, this device was engineered for comfort yet crafted for beauty.
32 GB ROM* + 2,700 mAh REMOVABLE BATTERY
Power through your day with confidence and conviction - plus charge and storage to spare!
Specifications | |
---|---|
Screen Resolution | 1280 x 720 pixels |
Battery Capacity | 2,700 mAh |
Camera Resolution | 13 MP |
Processor | Qualcomm Snapdragon™ MSM8917 1.4 GHz Quad-Core |
Memory | 2 GB RAM |
Storage | 32 GB ROM (Usable up to 23.21GB) |
Carrier | T-Mobile |
Other Features | Android 7 (Nougat) Operating System, 5 MP Front-Facing Camera with Gesture Shot & Selfie Light, 4G LTE Connectivity, Mobile Hotspot, Rear Key with Fingerprint Sensor |
Design | |
2.5D Arc Glass along both Sides of Screen | Yes |
Rear Key with Fingerprint ID | Yes |
Gorilla® Glass 3 / Panda Glass Screen Protection | Yes |
Customizable Home Touch Buttons | Includes Notifications and QuickMemo®+ |
INTERACTIVITY | |
Interruptions | Control notifications and alerts received; choose to receive all, none, or only those from a specific priority list |
Fingerprint ID | An easy, one-step way to secure access to your phone and secure content |
Knock On | Double tap the screen to put your phone to sleep/wake it without picking it up or pressing the Power/Lock Key |
Knock Code | Create a 6-to-8-point tapping pattern for security and direct access to the home screen |
Customizable Keyboard | Adjust keyboard height and layout |
Multilanguage Support for Phone and Keyboard Input | Yes |
EasyHome | Show frequently used features right on the home screen for quick and easy access |
QuickMemo | Write or draw on nearly any screen and schedule memos to appear at certain times or locations |
Battery Saver | Restrict apps in background to save power |
Camera | |
13MP Rear-Facing Autofocus Camera with LED Flash | Yes |
Rear Camera Resolutions | Up to 4160 x 3120 pixels |
Quick Share | Access social platforms instantly after taking pictures and videos |
Film Effect | Pre-set filter effects to give photos a film-like look and feel |
HDR (High Dynamic Range) | Set HDR mode to on, off, or auto |
Burst Shot | Hold the shutter button to take multiple shots quickly |
Multiple Shutter Options | Tap the shutter button, tap the screen, use your voice, or press a volume key to take a photo |
Digital Zoom | Up to 4x* |
Switch Between Rear and Front Cameras with a Finger Swipe | Yes |
5 MP Front-Facing Camera | Yes |
Front Camera Resolutions | Up to 2560 x 1920 pixels |
Auto Shot | Face detection automatically initiates a 2-second countdown timer to take a selfie |
Gesture Shot | Take selfies with a simple hand gesture |
Selfie Light | Screen will illuminate a soft light around the photo preview for well-lit selfies |
Gesture Interval Shot and Interval Shot | Make a fist twice or hold the shutter button to take four selfies on a timer |
Image Editor | Add filters, frames, and more to pictures |
Rear-Facing and Front-Facing HD Camcorders | Yes |
Video Recording Resolution | Up to FHD at 30 FPS |
Pause & Resume Video Recording | Pause and start in record mode for one continuous video file |
Live Shot | Take still shots while recording video |
Video Screenshot | Capture still shots from a video during playback |
Self-Timer | Choose to take a picture/video 3 or 10 seconds after you press the shutter/record button |
Geotagging | Include location information with photos and videos |
ENTERTAINMENT | |
Video Player with Touch Lock and Resume Play Functions | Supports 3GP, 3G2, MP4, WMV, AVI, MKV, ASF, WebM and FLV formats |
Customizable Video Screen Ratio | Subtitle Settings, and Video Auto Off Function |
Music Player with Auto Stop Feature | Supports MP2, MP3, WMA, ACC, ACC+, AMR, eAAC+, M4A, WAV, MIDI, OGG, ALAC, AIFF and FLAC formats |
Music Library | Organized by song, album, artist, genre, favorites, playlist, and folder |
File Transfer | Transfer media files to a computer via USB* |
CONNECTIVITY | |
T-Mobile 4G LTE Network* | Yes |
Wi-Fi® Connectivity | 802.11 a/b/g/n |
Wi-Fi® Calling | Use Wi-Fi to improve voice and data coverage |
VoLTE Capability | Enables HD Voice** and enhanced communications over the cellular network*** |
Mobile Hotspot | Share a data connection with other compatible wireless devices*** |
Bluetooth® Wireless Technology | Version 4.2 |
Supported Bluetooth® Profiles | Headset, hands-free, object push, advanced audio distribution, audio/video remote control, human interface device, and phone book access |
Wi-Fi Direct® | Connect directly to devices via Wi-Fi |
USB Tethering | Share your phone’s Internet connection with your computer |
Media Device (MTP) | Transfer files or synchronize with Windows® Media Player**** |
GPS Services for Location Accuracy | Yes |
Video Call Capable | Yes |
Technical Specifications | |
Carrier | T-Mobile |
Platform | Android 7.0 (Nougat) |
Technology | LTE, UMTS, GSM |
Battery Capacity | 2,700 mAh Removable |
Talk Time | Up to 14 hours (for GSM)* |
Standby Time | Up to 17 days (for WCDMA)* |
Internal Memory | 32 GB (23.21 GB usable) |
RAM | 2 GB |
MicroSD™ Memory Card Support | Up to 2 TB** |
ACCESSORIES | |
Standard Battery | Yes |
Travel Adapter and USB Cable | Yes |
Bluetooth Stereo Headset | (LG TONE Active+,™ LG FORCE,® LG TONE Studio, LG TONE PLATINUM,® LG TONE INFINIM,® LG TONE Active,® LG TONE ULTRA,® LG TONE PRO®) |
WARRANTY/UPC | |
UPC | 610214652218 |