Wide Viewing Experience
The Galaxy J1 is a sight to behold. Featuring a 4.5" Super AMOLED screen that goes right to the edge, you'll enjoy a display that's beautiful to look at and breathtaking to watch. From movies to photos to web surfing, you'll love the viewing experience that showcases stunning imagery with true-to-life colour.
Never Miss a Moment
The Galaxy J1 features a high-resolution 5 MP front camera with a quick launch feature, which is a fast and easy way to access the camera functions from any screen, so you can capture the shot before the moment slips away.
Performance
The Galaxy J1 comes with 1 GB of RAM, which means you can multi-task with ease. And with a long-lasting battery, you can spend less time worrying about finding a place to charge up. When power is running low, use Ultra-Power Saving mode to maximize battery life. Even at 10% charge, you can still receive calls and texts for up to 24 hours.
Processor | |
---|---|
CPU Speed | 1.3GHz |
CPU Type | Quad-Core |
Display | |
Size (Main Display) | 4.5" (114.1mm) |
Resolution (Main Display) | 480 x 800 (WVGA) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
S Pen Support | No |
Camera | |
Video Recording Resolution | HD (1280 x 720)@30fps |
Main Camera - Resolution | CMOS 5.0 MP |
Front Camera - Resolution | CMOS 2.0 MP |
Main Camera - Flash | Yes |
Main Camera - Auto Focus | Yes |
Memory | |
RAM Size (GB) | 1 GB |
ROM Size (GB) | 8 GB |
Available Memory (GB) | 3.5 GB |
External Memory Support | MicroSD (Up to 128GB) |
Network/Bearer | |
Multi-SIM | Single-SIM |
SIM size | Nano-SIM (4FF) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850) |
4G FDD LTE | B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B12(700), B17(700) |
CONNECTIVITY | |
ANT+ | No |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v4.1 |
NFC | No |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
OS | |
OS | Android |
General Information | |
Color | Black |
Form Factor | Touch Bar |
Sensors | |
Sensors | Accelerometer, Proximity Sensor |
Physical specification | |
Dimension (HxWxD, en mm) | 132.6 x 69.3 x 8.9 |
Weight (g) | 132 |
Battery | |
Internet Usage Time(3G) (Hours) | Up to 9 |
Internet Usage Time(LTE) (Hours) | Up to 10 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 11 |
Video Playback Time (Hours) | Up to 14 |
Standard Battery Capacity (mAh) | 2050 |
Removable | Yes |
Audio Playback Time (Hours) | Up to 38 |
Talk Time (3G WCDMA) (Hours) | Up to 13 |
Audio and Video | |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | HD (1280 x 720) @30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Services and Applications | |
S-Voice | No |
Mobile TV | No |